24thAnnual General Meeting Agenda
Saturday 26th January 2008
| Time | Event | Location |
|---|---|---|
| 1.00 pm-5.00 pm | Registration | Torarica Ballroom |
Sunday 27th January 2008
| Time | Event | Location |
|---|---|---|
| Secretariat Office | ||
| 9.00am – 3.00pm | Registration | Torarica Ballroom |
| 9:00 am - 10:00 am | Committee Chairs Meeting on “Connect the Caribbean Initiative” | Banquet Hall |
| 10:00 am - 11:00 am | New and Emerging Committee Meeting | Banquet Hall |
| 11:00 am - 12:00 n | Marketing and Comm. Committee Meeting | Banquet Hall |
| 4:00pm – 5:30pm | Press Conference | Banquet Hall |
| 6.00 pm – 7.00pm | Opening Ceremony
- Flag ceremony - National Anthem - Opening Prayer - Welcome Remarks
| Torarica Ballroom |
| 7.00pm | Cocktail Reception
Sponsored By: TELESUR | Pier Marina (Hotel) |
Monday
28th January 2008
| Time | Event | Location |
|---|---|---|
| 8.00am – 4.00pm | Registration | Torarica Ballroom |
| 9.00am – 10.00 am | Human Resource Committee Meeting; Financial Advisory Committee Meeting | Royal Torarica meeting room 1 and room 2 |
| 10:00 am - 11:00 am | Disaster Preparedness Committee Meeting | Royal Torarica meeting room 3 |
| 9.00am – 12:00 noon | Board of Directors Meeting | Penthouse Royal Torarica |
| 12:00 – 1:00 | LUNCH
Sponsored By: UNIQA |
Banquethall |
| 1:00 - 2:00 | Nortel Customer Forum (Private) | |
| 2:00 pm – 5:00 pm | Continuation of Board of Directors Meeting (Including Reports from the Working Group Chairs) | Torarica Ballroom |
| 7.00pm | Networking Event Sponsored By: |
White Beach |
Tuesday
28th January 2008
| Time | Event | Location |
|---|---|---|
| 8.00 am |
24th
Annual General Meeting Opening | Torarica Ballroom |
| 8.40 am |
Confirmation of Minutes of the 23rd Annual General Meeting | Torarica Ballroom |
| 8.50am | Matters Arising from the 23rd AGM Minutes | Torarica Ballroom |
| 9.10 am | Presentation of Members Reports | Torarica Ballroom |
| 9:25 pm | Presentation of Committee Reports | Torarica Ballroom |
| 10:00 am |
COFFEE BREAK
Sponsored By: Jinny Software Ltd. | Prefunction area Torarica Ballroom | Jinny Software Ltd.
| 10:30 am |
Secretariat’s Report Ms. Regenie Fraser Secretary General, CANTO | Torarica Ballroom |
| 11:00 am | Chairman’s Report Mr. Leon Williams CANTO Chairman | Torarica Ballroom |
| 12:00 noon | LUNCH Sponsored By: Bahamas Telecommunications Ltd | Banquethall Torarica |
| 1:00 pm | Presentation of Audited Financial Statements for the year 2007: Mr. Davidson Charles/ Jimmy Rodrigues Treasurer, Board of Directors | Torarica Ballroom |
| 1:30 pm |
Resolution to Adopt the Financial Statements | Torarica Ballroom |
| 1:45 pm |
Resolution to Appoint Auditors | Torarica Ballroom |
| 2:00 pm |
Coffee Break Sponsored By: | Prefunction area Torarica Ballroom |
| 2:30 pm |
Presentation of the 2008 Budget Ms. Helma Etnel, Chairman, FAC | Torarica Ballroom |
| 3:00 pm | Election of Officers | Torarica Ballroom |
| 4:00 pm | Announcement of Host and venue for 2009 AGM | Torarica Ballroom |
| 4:15 pm | Presentation of New Board and Photo Session with Board. | Torarica Ballroom |
| 7:00 pm |
Closing Dinner
Sponsored By: Global Voice Group | Sana Budaya |
Wednesday 30th - Thursday 31st January 2008
| Time | Event | Location |
|---|---|---|
| 09:00 - 4:00 | 1st Face to Face Stakeholders Meeting and Working Group Session of “Connect the Caribbean” initiative. | Torarica Ballroom |
| Time | Event | Location |
|---|---|---|
| 8:00 - 4:00 daily | Business Continuity Certification Training | Torarica Ballroom |
Events




