AGM Sponsorship opportunities
| Date-2008 | EVENT/ITEM | AMOUNT/SPONSOR |
|---|---|---|
| Sunday 27th Jan |
Opening Ceremony | Telesur |
|
Cocktail Reception | Nortel | |
| Monday 28th Jan | Lunch | UNIQA |
| Coffee Break (morning) | $ 3,000 | |
| Networking Event | Telesur | |
| Tuesday 29th Jan |
Lunch | $ 7,500 |
| Coffee Break (morning) | Jinny Software Ltd | |
| Coffee Break (evening) | BTC | |
|
Closing Dinner | Global Voice Group | |
|
Bags | Cerillion | |
| Polo Shirts | Telesur | |
| Transportation | $ 7,500 | |
| Annual Report | Jhullian Graphics | |
| CANTO DVD | $ 2,500 | |
| Effective Continuity Planning - Certified Training | ||
| Wednesday 30th Jan |
Lunch (3) | $ 2,500 per Lunch Break |
| to | ||
| Friday 1st Feb. | Coffee Breaks (6) | $ 1,000 per Coffee Break |



